|
|
Loading ....
|
| 01.02.2012 | | With the start of the Olympics less than six months away, SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, is urging UK businesses to prepare now to ensure they are prepared for the potential disruption caused by the Olympic Games. |
|
| 13.12.2011 | | SunGard Availability Services is offering an initiative for CIOs to test the benefits of a cloud computing environment in its most resilient and flexible form. |
|
| 06.12.2011 | SunGard sees demand for Dedicated Workplace Recovery increase by 370% in the past year as organisations plan for business disruptions in 2012 |
|
| 07.09.2011 | | A new Sourceforconsulting.com report published today (6th September 2011) has found that despite the majority of C-suite executives surveyed (82 per cent) having plans in place to get critical business processes back up and running after an incident, three quarters (75 per cent) see significant room for improvement in their business continuity processes. |
|
| 02.09.2011 | | Helping Businesses to Effectively Mitigate Widespread Disruption Such as Civil Unrest, Snow, Public Sector Disputes and Pandemics |
|
| 03.08.2011 | | Concerns Persist Over Cloud Model Amid Bad Experiences Reveals SunGard Availability Services Research |
|
| 19.07.2011 | Two Workplace Recovery Centres Will Serve a Major International Bank and Meet Increasing Demand for High Levels of Off-Shore Resilience |
|
| 14.07.2011 | | SunGard Availability Services, the pioneer and leading provider of Information Availability, cloud Infrastructure as a Service (IaaS) and business continuity services, announced the launch of its enterprise-class shared cloud in Europe. Built on the same principles as SunGard’s successful private cloud, the new shared environment provides customers with a cost-effective and flexible way of accessing cloud services on SunGard’s highly resilient infrastructure, with the ability to quickly and significantly scale resources. |
|
| 25.05.2011 | | CIOs’ top challenges exactly the same as in pre-cloud era, reveals SunGard Availability Services research. |
|
| 18.05.2011 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today announced the expansion of its Livingston Workplace Recovery Centre, increasing the volume of Workplace Recovery space it can offer to organisations within Scotland. |
|
| 06.04.2011 | | Workplace Incidents, Not IT Issues, Now Main Cause of Downtime for UK Organisations |
|
| 28.03.2011 | | SunGard Availability Services announced today that it has appointed Chris Higgins as customer services director and Declan Sharpe as senior vice president, sales and UK sales director. |
|
| 26.01.2011 | | SunGard Availability Services has retained its certification against BS 25999-2:2007, the British Standard for Business Continuity Management (BCM), across its UK operations. |
|
| 05.01.2011 | | SunGard Availability Services Sponsored Research Reveals Financial Decision-Makers Looking for Cloud Providers to Demonstrate Data Security and Availability. |
|
| 14.12.2010 | | SunGard Availability Services Enhances Power Capability and Adds 8,000ft² of Data Centre Space to Meet Increased Demand for Managed Hosting and Cloud Services. |
|
| 30.11.2010 | SunGard Availability Services research among UK Chief Financial Officers reveals major concerns around data security and lack of control holding CFOs back from cloud-related IT investments. |
|
| 09.11.2010 | | New service will help increase worker productivity in the face of business disruption. |
|
| 14.10.2010 | | On-demand Cloud Offering Helps Ensure Immediate Availability of Vital Business Data at a Reduced Cost. |
|
| 18.08.2010 | | SunGard Availability Services, the pioneer and leading provider of Information Availability, demonstrates how a mid-sized organisation moving its existing production IT environment to SunGard’s Infrastructure-as-a-Service (IaaS) model can, on average, reduce its total IT running costs by between 35% – 55%*. The calculations have been based on real-life numbers across entire business budgets and SunGard’s experience of working with 10,000 customers. |
|
| 02.06.2010 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today released its annual analysis of major causes of business disruption in the UK. The analysis of SunGard’s 2009 invocations* log has found that, for the first time ever, more business interruptions are being caused as a result of workplace disruptions rather than by technology. |
|
| 18.05.2010 | | SunGard Availability Services has recently completed its fourth desktop technology refresh in ten years, deploying 7,400 new PCs across its UK Recovery Centres. This latest investment in SunGard’s Workplace Recovery services demonstrates SunGard’s ongoing commitment to providing its customers the best possible alternative workplace solution following disruption to their normal office environments. |
|
| 13.05.2010 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, has been named Business Continuity Service Provider of the Year for a record 7th time at the annual Business Continuity Awards. SunGard also took home a further two awards; Excellence in Infrastructure Management and Most Innovative Product for its Secure Hosted Dealing/ Dealing Room Recovery offering. |
|
| 12.03.2010 | | SunGard has acquired 365 Hosting Limited, a Dublin, Ireland-based cloud computing and data centre services company which trades as ‘Hosting 365’. The acquisition, the terms of which were not disclosed, is not expected to have a material impact on SunGard’s results. |
|
| 02.11.2009 | | IPC Systems, Inc, a leading provider of trading communications solutions to the world’s leading financial services firms and global enterprises, today announced a contract with SunGard Availability Services to help provide a suite of customisable disaster recovery (DR) and hosted dealing solutions to SunGard customers in the UK. SunGard is the pioneer and leading provider of Information Availability and business continuity services. |
|
| 12.10.2009 | | SunGard Availability Services today launched SunGard-as-a-Service, its fully managed ‘private cloud’ service in the UK. SunGard-as-a-Service draws on SunGard Availability Services’ 30 year heritage in Information Availability, IT managed services, and experience working with 10,000 customers worldwide. |
|
| 30.09.2009 | | To meet the increasing demand for its Managed Services, SunGard Availability Services, has announced that it will be adding an extra 10,000ft² of highly resilient data centre space to its UK infrastructure. With the average UK third party data centre offering 2,000-4,000ft²* of space, this represents a significant addition to SunGard’s existing portfolio of highly resilient data centre space, which totals over 250,000 ft² in the UK alone |
|
| 22.06.2009 | | A poll carried out for an Institute of Chartered Accountants in England and Wales (ICAEW) and SunGard Availability Services ‘round table’ discussion on Tuesday 16 June has found that supply chain issues and the impact of redundancies on business effectiveness have emerged as the two biggest risks to business operations as a result of the recession. |
|
| 17.06.2009 | | SunGard Availability Services added another highly resilient data centre to its UK portfolio: Technology Centre 3 (TC3), in Surrey. The purpose built data centre for Information Availability provides SunGard customers with additional data centre facilities, dedicated to delivering managed IT hosting including high availability solutions and cloud computing services. |
|
| 03.06.2009 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today released its annual analysis of major causes of business disruption. The analysis of SunGard’s invocations* log has found that data corruption is now the fastest growing cause of business interruptions – after more than doubling in 2008. |
|
| 28.05.2009 | | SunGard Availability Services, the pioneer and leading provider in Information Availability and the world’s fifth largest global IT managed services provider*, was on Wednesday night named “Business Continuity Service Provider of the Year” for an unprecedented sixth time at the annual Business Continuity Awards. |
|
| 23.04.2009 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and Business Continuity services, was last night nominated for the ‘Best Risk Mitigation Service Provider’ category at the Broad Group’s Data Centre Europe Awards. |
|
| 02.02.2009 | | As millions of UK workers remain at home today, unable to travel in to work, business continuity expert SunGard Availability Services is issuing advice to help businesses minimise disruption and ensure continued operations. |
|
| 22.01.2009 | UK consumers are demanding greater levels of customer service and availability as a result of the credit crunch and are increasingly prepared to turn their back on businesses which cannot provide it.
|
|
| 04.11.2008 | | SunGard Availability Services, the pioneer and leading provider of information availability and business continuity services, today announced that it has won a five year contract with The London School of Economics and Political Science (LSE) to help ensure that the University can continue operations in the wake of unplanned disruptions, whether man-made or natural. |
|
| 21.10.2008 | | To meet the increasing demand for Information Availability services, SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, announced that it will make major investments in its UK infrastructure and service delivery team. |
|
| 28.08.2008 | | Few UK small businesses are ready to bounce back if they have a business disruption, even though it would lose them business. As consumers, four out of five respondents say they would walk off to another supplier if they could not get the goods or services they wanted immediately. This is the conclusion of the first ever Bouncebackability Index* from SunGard Availability Services, the pioneer and leading provider of information availability and business continuity services. |
|
| 18.08.2008 | | Sentrum, a specialist in data centre solutions, has today confirmed that SunGard Availability Services – the pioneer and leading provider of Information Availability and business continuity services – will be taking substantial space in its recently acquired data centre facility in Woking. |
|
| 23.07.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today unveiled Total Recovery, a service which helps customers in the UK to reduce their Recovery Time Objectives (RTOs) by delivering fully restored and configured servers to their doorstep following a business disruption. Previously organisations had to retrieve data and servers from separate locations, resulting in time delays and unnecessary travel for key staff within an organisation. |
|
| 15.07.2008 | | To offer increased flexibility in business continuity planning, SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, announced that it will open a workplace recovery centre in Borehamwood, Hertfordshire on September 16th. |
|
| 25.06.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today published a report into the major causes of business disruption over the last ten years. Analysis of SunGard's invocation logs highlights how the causes of customer invocations* (disaster declarations) have changed in the years from 1998-2007, with businesses invoking against a broader range of risks. |
|
| 14.05.2008 | | National law firm Optima Legal has partnered with SunGard Availability Services to enable the delivery of an innovative, robust and reliable disaster recovery and business continuity plan to cover the firm’s multi-jurisdictional operation. |
|
| 09.05.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today announced it was awarded the Tenth Anniversary Award for Outstanding Excellence at the Business Continuity Awards last night (8th May). In the judges’ view, SunGard’s commitment to fostering innovation and good practice in a rapidly-changing industry positioned it “head and shoulders” above rival contenders. |
|
| 02.04.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, today published its second annual report on the major causes of business disruptions. Analysis of SunGard’s invocation logs has found that whilst hardware failures remained the biggest cause of customer invocations* (disaster declarations), the proportion of flood-related invocations grew dramatically in 2007, up from six percent in 2006 to 12 percent in 2007. |
|
| 26.03.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, has launched Remote Console, a new product which helps organisations to securely administer an IT recovery via the Internet from anywhere in the world where there is connectivity. |
|
| 20.02.2008 | | SunGard Availability Services, the pioneer and leading provider of Information Availability and business continuity services, has appointed Steve Lea as UK finance and administration director. |
|
|
|
|
|
Press Contacts |
|
|
For additional information or media inquiries, please contact:
Brands2Life SunGard Team @ B2L Tel: 020 7592 1200 Email:sungard@brands2life.com
Piper-Anna Shields Marketing Manager - PR & External Relations +44 (0) 20 8080 8923 Email:piper.shields@sungard.com | |
|
|
|